
Facilities
World-class biotech infrastructure under one roof.
From discovery to demonstration — wet labs, dry labs, pilot plants and incubation modules engineered for translational research.
Hi-Tech Laboratories
Molecular biology, microbiology, analytical, plant tissue culture, algal biotech, food and industrial biotech labs.
Shared Instrumentation
HPLC, GC-MS, FTIR, UV-Vis, real-time PCR, fluorescence microscopy and more for incubated companies.
Incubation Space
Office and wet-lab modules for early-stage startups with flexible licensing terms.
Pilot Plants
Bioreactor and downstream-processing capacity to take technology from bench to pilot scale.
Quality Systems
DSIR recognised R&D facility with NABL accredited testing services.
Campus Amenities
Green campus, conference facilities, training halls, cafeteria and accommodation for trainees.
Incubatees
Incubatees at Biotech Park
Companies currently incubated at Biotech Park, Lucknow.
| Sr. No. | Entrepreneur / Company | Focus |
|---|---|---|
| 1 | M/s Lifecare Innovations Pvt. Ltd. | Biotech healthcare products — therapeutics, diagnostics, vaccines |
| 2 | M/s Chandan Healthcare Ltd. | Medical diagnostic kits — production and R&D |
| 3 | M/s Arboreal Bioinnovations | Natural products — R&D with sustainable, scalable supply chains |
| 4 | M/s Helixion Biosciences Pvt. Ltd. | Personal care, food supplements, healthcare — R&D to marketing |
| 5 | M/s Abio Laboratories Pvt. Ltd. | Affordable biological reagents and commercial formulations |
| 6 | M/s RASPA Pharma Pvt. Ltd. | Fermentation-based oncological and immunological APIs |
| 7 | M/s Biotox Solution Pvt. Ltd. | Alternatives to animal models; preclinical/clinical studies |
| 8 | The Academy of Life Sciences | Drug discovery targeting ion channels |
| 9 | Uttar Pradesh Promote Pharma Council | — |
| 10 | M/s Pragmetis Pharmaserve LLP | Amino acid and intermediate synthesis for peptide/nucleotide therapeutics |
